000 | 00604nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aChakraborty, Pinaki;Chakraborty, Lekha | ||
245 | _aEconomic and Political Weekly | ||
246 | _aFiscal Consolidation, Macro Fundamentals and Growth in Budget 2013-14 | ||
300 | _a13-Oct | ||
650 | _aFiscal and Monetary Policies | ||
650 | _aFiscal Consolidation | ||
650 | _aFiscal Plan | ||
650 | _aFiscal Policy and Union Budget | ||
942 | _cJUR | ||
999 |
_c5990 _d5990 |