000 | 00659nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aPowell-Jackson, Timothy;Acharya, Arnab;Mills, Anne | ||
245 | _aEconomic and Political Weekly | ||
246 | _aAn Assessment of the Quality of Primary Health Care in India | ||
300 | _a53 - 59 | ||
650 | _aHealh Care System | ||
650 | _aHealth Insurance | ||
650 | _aInfant Mortality | ||
650 | _aMortality and Morbidity | ||
650 | _aPrimary Health Care | ||
650 | _aQuality of Care | ||
942 | _cJUR | ||
999 |
_c6036 _d6036 |