000 | 00551nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aJitendra | ||
245 | _aDown to Earth | ||
246 | _aBihar in Reverse Gear : State plans to bring down its minimum wage rate to that under MGNREGA | ||
300 | _a16 | ||
650 | _aForced Labour - State Wage Rate | ||
650 | _aMinimum Wage Rate - Bihar | ||
650 | _aWage Reduction in Bihar | ||
942 | _cJUR | ||
999 |
_c6042 _d6042 |