000 | 00611nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMahapatra, Richard;Gupta, Alok;Bera, Sayantan | ||
245 | _aDown to Earth | ||
246 | _aVEGGIES DELIGHT | ||
300 | _a24 - 31 | ||
650 | _aAgrarian Crisis | ||
650 | _aAgricultural Employment | ||
650 | _aAgriculture Growth | ||
650 | _aVegetable Farming | ||
650 | _aVegetables Consumption ad Production | ||
650 | _aVeggies Delight | ||
942 | _cJUR | ||
999 |
_c6053 _d6053 |