000 | 00602nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aPaliwal, Ankur | ||
245 | _aDown to Earth | ||
246 | _aSUN BLOCK - Financial woes, delay in raw material supply stall most of the concentrated solar power projects | ||
300 | _a14 - 16 | ||
650 | _aRenewable Energy Plants | ||
650 | _aSolar Energy | ||
650 | _aSolar Plant - Raw Material Delay | ||
650 | _aSolar Power Projects | ||
942 | _cJUR | ||
999 |
_c6068 _d6068 |