000 | 00672nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aJose, A.V | ||
245 | _aEconomic and Political Weekly | ||
246 | _aChanges in Wages and Earnings of Rural Labourers | ||
300 | _a107 - 113 | ||
650 | _aAgricultural Wage Employment | ||
650 | _aAgricultural Wages | ||
650 | _aGender Wage Disparities | ||
650 | _aNREGA and Wages | ||
650 | _aRural Wages | ||
650 | _aWage Difference among States | ||
650 | _aWage Trends in Indian States | ||
942 | _cJUR | ||
999 |
_c6084 _d6084 |