000 | 00673nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aGarg, Manisha;Mandal, Kalyan Sankar | ||
245 | _aEconomic and Political Weekly | ||
246 | _aMid-Day Meal for the Poor, Privatised Education for the Non-Poor | ||
300 | _a155 - 163 | ||
650 | _aCaste and Nutritional Impact - MDM | ||
650 | _aMid Day Meal - Gender and Benefit | ||
650 | _aMid Day Meal Programme | ||
650 | _aNutritional Support - Primary Education | ||
650 | _aSocial Development | ||
942 | _cJUR | ||
999 |
_c6093 _d6093 |