000 | 00594nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSingh, Jyotsna | ||
245 | _aDown to Earth | ||
246 | _a309,000 Infants Die on First Day : India tops global list of first day deaths of infants, chronic malnourishment blamed | ||
300 | _a16 | ||
650 | _aChronic Malnourishment | ||
650 | _aMalnourishment | ||
650 | _aMaternal Mortality | ||
650 | _aNeo-natal Mortality | ||
942 | _cJUR | ||
999 |
_c6100 _d6100 |