000 | 00620nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aGupta, Arun and Et.al., | ||
245 | _aEconomic and Political Weekly | ||
246 | _aAre Child Malnutrition Figures for India Exaggregated? | ||
300 | _a73 - 77 | ||
650 | _aBalanced Diet | ||
650 | _aChild Malnutrition | ||
650 | _aChildhood Obesity | ||
650 | _aFood Diversity | ||
650 | _aHunger and Malnutrition | ||
650 | _aMortality Rates | ||
942 | _cJUR | ||
999 |
_c6130 _d6130 |