000 | 00670nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aLarsen, Mattias;Kaur, Ravinder | ||
245 | _aEconomic and Political Weekly | ||
246 | _aSigns of Change? Sex Ratio Imbalance and Shifting Social Practices in Northern India | ||
300 | _a45 - 52 | ||
650 | _aDowry Effect | ||
650 | _aFemale Seclusion | ||
650 | _aMarriage and Bride Shoratge | ||
650 | _aSex Ratio Imbalance | ||
650 | _aSex Selective Behaviour | ||
650 | _aSkewed Sex Ratio | ||
942 | _cJUR | ||
999 |
_c6132 _d6132 |