000 | 00651nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMishra, Paro | ||
245 | _aEconomic and Political Weekly | ||
246 | _aSex Ratios, Cross-Region Marriages and the Challenge to Caste Endogamy in Haryana | ||
300 | _a70 - 78 | ||
650 | _aBride Shortage | ||
650 | _aCaste Difference and Discrimination | ||
650 | _aCaste Endogamy | ||
650 | _aCross Region Marriages | ||
650 | _aInter Caste Marriage | ||
650 | _aSex Ratios | ||
942 | _cJUR | ||
999 |
_c6134 _d6134 |