000 | 00696nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aBhagat, R.B | ||
245 | _aEconomic and Political Weekly | ||
246 | _aConditions of SC/ST Households : A Story of Unequal Improvement | ||
300 | _a62 - 66 | ||
650 | _aEconomic Conditions of SC and ST | ||
650 | _aGap between SC / ST | ||
650 | _aHuman Deprivation | ||
650 | _aLiving Conditions of SC/ST | ||
650 | _aSC/ST Households in India | ||
650 | _aSocial and Gender Equity | ||
650 | _aUnequal Improvement | ||
942 | _cJUR | ||
999 |
_c6148 _d6148 |