000 | 00697nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aDongre, Ambrish;Kapur, Avani | ||
245 | _aEconomic and Political Weekly | ||
246 | _aHow is Janani Suraksha Yojana Performing in Backward Districts of India? | ||
300 | _a53 - 59 | ||
650 | _aConditional Cash Transfer - JSY Programme | ||
650 | _aJanani Suraksha Yojana | ||
650 | _aJSY Benefits | ||
650 | _aJSY Programme and Mode of Payment | ||
650 | _aMaternal Mortality Reduction | ||
650 | _aNeonatal Mortality | ||
942 | _cJUR | ||
999 |
_c6151 _d6151 |