000 | 00705nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aHimanshu;Sen, Abhijit | ||
245 | _aEconomic and Political Weekly | ||
246 | _aIn-Kind Food Transfers - I : Impact on Poverty | ||
300 | _a46 - 54 | ||
650 | _aCash Transfer Issue | ||
650 | _aImpact on Poverty | ||
650 | _aIn-Kind Food Transfers | ||
650 | _aMid day Meals Impact | ||
650 | _aPoverty Reduction and Nutrition | ||
650 | _aPublic Distribution System - Poverty Reduction | ||
650 | _aTendulkar Poverty Lines | ||
942 | _cJUR | ||
999 |
_c6162 _d6162 |