000 | 00743nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aHimanshu;Sen, Abhijit | ||
245 | _aEconomic and Political Weekly | ||
246 | _aIn-Kind Food Transfers - II : Impact on Nutrition and Implications for Food Security and Its Costs | ||
300 | _a60 - 73 | ||
650 | _aFood Security Implications | ||
650 | _aImpact on Nutrition | ||
650 | _aIncome Poverty and Nutrition | ||
650 | _aIn-Kind Food Transfer | ||
650 | _aPDS and Calorie Consumption | ||
650 | _aPDS Efficacy | ||
650 | _aPoverty Reduction and Nutrition | ||
942 | _cJUR | ||
999 |
_c6165 _d6165 |