000 | 00601nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aShukla, Siddheshwar | ||
245 | _aEconomic and Political Weekly | ||
246 | _aMid-Day Meal : Nutrition on Paper, Poor Food on the Plate | ||
300 | _a51 - 57 | ||
650 | _aMid day Meal Scheme | ||
650 | _aNutrition and Hygiene | ||
650 | _aNutritional Standard of Midday Meal Scheme | ||
650 | _aPrimary School and Nutritious Food | ||
942 | _cJUR | ||
999 |
_c6181 _d6181 |