000 | 00713nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKrishnamurthy, Prasad;Pathania, Vikram;Tandon, Sharad | ||
245 | _aEconomic and Political Weekly | ||
246 | _aPublic Distribution System Reforms and Consumption in Chhattisgarh : A Comparative Empirical Analysis | ||
300 | _a74 - 81 | ||
650 | _aFood Insecurity and Malnutrition | ||
650 | _aNational Food Security Act | ||
650 | _aPDS Consumption Growth | ||
650 | _aPDS Rice Consumption | ||
650 | _aPublic Distribution System Reform | ||
942 | _cJUR | ||
999 |
_c6182 _d6182 |