000 | 00672nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSengupta, Anindita;Das, Panchanan | ||
245 | _aEconomic and Political Weekly | ||
246 | _aGender Wage Discrimination across Social and Religious Groups in India : Estimates with Unit Level Data | ||
300 | _a71 - 76 | ||
650 | _aGender Wage Discrimination | ||
650 | _aGender Wage Gap | ||
650 | _aSocial Exclusion of Women | ||
650 | _aWage Employment | ||
650 | _aWomen Workers - Wage Equation | ||
942 | _cJUR | ||
999 |
_c6197 _d6197 |