000 | 00464nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181017s9999 xx 000 0 und d | ||
041 | _aENG | ||
245 | _aSocial & Cultural Profile, Census of India 2001 | ||
260 | _aGovernment of India | ||
650 | _aAge & Marital Status | ||
650 | _aCensus of India | ||
650 | _aDisability | ||
650 | _aEducational Level | ||
650 | _aISST | ||
650 | _aReligion | ||
650 | _aSocial & Cultural Profile | ||
942 | _cCD | ||
999 |
_c6211 _d6211 |