000 | 00455nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 181017s9999 xx 000 0 und d | ||
041 | _aENG | ||
245 | _aCensus of India 2001 - Tables B-18, B-27, D-2, D-3, D-9 for Delhi, U.P, Haryana, Rajasthan | ||
260 | _aOffice of the Registrar General, Govt of India | ||
260 | _b2/22/08 | ||
650 | _aCensus of India | ||
650 | _aEconomic Activities | ||
650 | _aISST | ||
650 | _aMigration | ||
942 | _cCD | ||
999 |
_c6222 _d6222 |