000 | 00555nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 181017s9999 xx 000 0 und d | ||
041 | _aENG | ||
245 | _a'Beyond Practical Gender Needs - Women in North-Eastern and Hill States' | ||
260 | _aISST / UNDP | ||
260 | _b2005, June | ||
650 | _aGender and Economic Status | ||
650 | _aGender and Health | ||
650 | _aGender and Livelihoods | ||
650 | _aGender and Violence | ||
650 | _aGender Needs in Uttaranchal | ||
650 | _aStatus of Women | ||
650 | _aWomen in Hill States | ||
942 | _cCD | ||
999 |
_c6347 _d6347 |