000 | 00451nam a2200169Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aEPW Research Foundation | ||
245 | _aEconomic and Political Weekly | ||
246 | _aPoverty levels in India: Norms estimates and trends | ||
300 | _ap1748-68 | ||
650 | _aPoverty-Levels-India | ||
942 | _cJUR | ||
999 |
_c638 _d638 |