000 | 00481nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aFranke | ||
245 | _aEconomic and Political Weekly | ||
246 | _aFeeding programmes and food intake in a Kerela village | ||
300 | _ap355-60 | ||
650 | _aFood distribution schemes-Kerela | ||
650 | _aNutrition-Kerela | ||
942 | _cJUR | ||
999 |
_c652 _d652 |