000 | 00716nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aENG | ||
100 | _aVarious Authors | ||
245 | _aEconomic and Political Weekly - Bound Volume | ||
260 | _aSameeksha Trust Publication | ||
260 | _b2013 | ||
440 | _aVol.48, NOS.1 - 6, January 5 - February 9 | ||
650 | _aBound Volume | ||
650 | _aCaste and Entrepreneurship | ||
650 | _aEconomic and Political Weekly | ||
650 | _aRape and Medical Evidence | ||
650 | _aViolence against Women | ||
650 | _aWomen's Work and Shelter Homes | ||
942 | _cJUR | ||
999 |
_c66 _d66 |