000 | 00662nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aENG | ||
100 | _aVarious Authors | ||
245 | _aEconomic and Political Weekly - Bound Volume | ||
260 | _aSameeksha Trust Publication | ||
260 | _b2013 | ||
440 | _aVol.48, Nos.26 - 27, June 29 - July 6 | ||
650 | _aAgrarian Livelihoods | ||
650 | _aEconomic and Political Weekly - Bound Volume | ||
650 | _aOnline Harassment and Gender | ||
650 | _aRural Labours - Wages and Earnings | ||
942 | _cJUR | ||
999 |
_c70 _d70 |