000 | 00719nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aENG | ||
100 | _aVarious Authors | ||
245 | _aSocial Change - Bound Volume | ||
260 | _aSAGE Publications / Council for Social Development | ||
260 | _b2013 | ||
440 | _aVol.43, Nos.1 - 4, January - December | ||
650 | _aDelhi Slum - Structure and Mobility | ||
650 | _aDisplacement and Justice | ||
650 | _aProductivity and Wages | ||
650 | _aSex Ratio | ||
650 | _aSocial Change - Bound Volume | ||
650 | _aUniversal Health Coverage | ||
942 | _cJUR | ||
999 |
_c75 _d75 |