000 | 00658nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aENG | ||
100 | _aVarious Authors | ||
245 | _aFeminist Economics - Bound Volume | ||
260 | _aRoutledge Publications | ||
440 | _aVol.19, NOs. 2 - 4, April - December | ||
650 | _aFeminist Economics - Bound Volume | ||
650 | _aGender and Poverty Risk | ||
650 | _aGender Inequality | ||
650 | _aGender Responsive Budgeting | ||
650 | _aLabour Market | ||
650 | _aRace and Gender | ||
942 | _cJUR | ||
999 |
_c80 _d80 |