000 | 00708nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aENG | ||
100 | _aVarious Authors | ||
245 | _aIndian Journal of Labour Economics - Bound Volume | ||
260 | _b2013 | ||
440 | _aVol.56, NOs.1- 3, January - September, 2013 | ||
650 | _aEducation and Labour Market | ||
650 | _aEmployability of Rural Labour | ||
650 | _aIndian Journal of Labour Economics | ||
650 | _aInequality and Economic Growth | ||
650 | _aLabour Force Participation | ||
650 | _aOccupational Transformation | ||
942 | _cJUR | ||
999 |
_c82 _d82 |