000 | 00547nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aRanadive | ||
100 | _bJoy R. | ||
245 | _aEconomic and Political Weekly | ||
246 | _aGender implications of adjustment policy programme in India: Significance of the household | ||
300 | _apWS-12/8 | ||
650 | _aHouseholds-Women | ||
650 | _aStructural adjustment-Policies-Women | ||
942 | _cJUR | ||
999 |
_c824 _d824 |