000 | 00440nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSengupta | ||
245 | _aMainstream | ||
246 | _aFor a fresh approach to the Ninth Plan | ||
300 | _a33-40p. | ||
650 | _aFive Year Plan-Ninth | ||
650 | _aNinth five year plan | ||
942 | _cJUR | ||
999 |
_c947 _d947 |