Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-02-20T10:18:07Z | - |
dc.date.available | 2020-02-20T10:18:07Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.uri | http://182.71.188.10:8080/xmlui/handle/123456789/1226 | - |
dc.language.iso | en | en_US |
dc.publisher | World Economic Forum | en_US |
dc.subject | Social Mobility | en_US |
dc.subject | Social Mobility Index | en_US |
dc.subject | Social Mobility on Economic Growth | en_US |
dc.subject | Health and Education Access | en_US |
dc.subject | Technology Access | en_US |
dc.subject | Enhancing Social Protection | en_US |
dc.title | The Global Social Mobility Report 2020, Equality Opportunity and a New Economic Imperative | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Other Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Global_Social_Mobility_Report.pdf | 4.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.