Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1231
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-02-24T06:51:09Z | - |
dc.date.available | 2020-02-24T06:51:09Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://182.71.188.10:8080/xmlui/handle/123456789/1231 | - |
dc.language.iso | en | en_US |
dc.publisher | DASRA Publications | en_US |
dc.subject | Situation of Adolescents in Jharkhand | en_US |
dc.subject | Adolescents Education | en_US |
dc.subject | Adolescents Health Concern | en_US |
dc.subject | Pregnancy and Contraception | en_US |
dc.subject | Marriage and Violence | en_US |
dc.title | Situation of Adolescents in Jharkhand : Topline Findings from a State-Wide Survey | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Other Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Situation of Adolescents in Jharkhand- Topline Findings 2019-HiRes.pdf | 21.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.