Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1235
Title: | The Differential Effects of Technology and Trade on Female and Male Workers in India |
Authors: | Sharma, Shruti |
Keywords: | Trends in Employment Trends in Wages Wages for Female and Male Workers Employment Shares of Male and Female Workers |
Issue Date: | 2019 |
Publisher: | ADBI - Asian Development Bank Institute |
URI: | http://182.71.188.10:8080/xmlui/handle/123456789/1235 |
Appears in Collections: | Other Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
adbi-wp1031.pdf | 600.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.