Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-02-24T09:41:51Z | - |
dc.date.available | 2020-02-24T09:41:51Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://182.71.188.10:8080/xmlui/handle/123456789/1236 | - |
dc.language.iso | en | en_US |
dc.publisher | World Economic Forum | en_US |
dc.subject | Gender Gap Report | en_US |
dc.subject | Global Gender Gap | en_US |
dc.subject | Gender Equality in Wages | en_US |
dc.subject | State of Gender Gaps | en_US |
dc.subject | Health and Survival | en_US |
dc.subject | Political Empowerment | en_US |
dc.title | Global Gender Gap Report 2020 | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Other Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WEF_GGGR_2020.pdf | 6.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.