Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1237
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-02-24T09:55:49Z | - |
dc.date.available | 2020-02-24T09:55:49Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://182.71.188.10:8080/xmlui/handle/123456789/1237 | - |
dc.language.iso | en | en_US |
dc.publisher | UNESCO | en_US |
dc.subject | State of Education Report 2019 | en_US |
dc.subject | Inclusive Education | en_US |
dc.subject | Education for Children with Disabilities | en_US |
dc.subject | Disability and Education | en_US |
dc.title | N for nose : State of the Education Report for India 2019 - Children with Disabilities | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Other Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
368780eng(1).pdf | 10.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.