Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1238
Title: | Human Development Report 2019 |
Other Titles: | Beyond Income, beyond averages, beyond today : Inequalities in human development in the 21st century |
Keywords: | Human Development Report 2019 Inequality in Human Development Inequality in Income and Wealth Climate Change and Inequality Gender Inequality Policies for Reducing Inequality |
Issue Date: | 2019 |
Publisher: | UNDP - United Nations Development Programme |
URI: | http://182.71.188.10:8080/xmlui/handle/123456789/1238 |
Appears in Collections: | Other Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdr2019.pdf | 8.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.