Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-02-24T10:07:51Z | - |
dc.date.available | 2020-02-24T10:07:51Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://182.71.188.10:8080/xmlui/handle/123456789/1238 | - |
dc.language.iso | en | en_US |
dc.publisher | UNDP - United Nations Development Programme | en_US |
dc.subject | Human Development Report 2019 | en_US |
dc.subject | Inequality in Human Development | en_US |
dc.subject | Inequality in Income and Wealth | en_US |
dc.subject | Climate Change and Inequality | en_US |
dc.subject | Gender Inequality | en_US |
dc.subject | Policies for Reducing Inequality | en_US |
dc.title | Human Development Report 2019 | en_US |
dc.title.alternative | Beyond Income, beyond averages, beyond today : Inequalities in human development in the 21st century | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Other Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdr2019.pdf | 8.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.