Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-02-24T10:29:57Z | - |
dc.date.available | 2020-02-24T10:29:57Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://182.71.188.10:8080/xmlui/handle/123456789/1240 | - |
dc.language.iso | en | en_US |
dc.publisher | Save the Children | en_US |
dc.subject | Global Childhood Report | en_US |
dc.subject | Malnutrition among Children | en_US |
dc.subject | Childhood Index | en_US |
dc.subject | Child Marriage | en_US |
dc.subject | School Drop Outs | en_US |
dc.subject | Child Labour | en_US |
dc.subject | Child Health | en_US |
dc.title | Changing Lives in Our Lifetime - Global Childhood Report 2019 | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Other Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
global-childhood-report-2019-pdf.pdf | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.