Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1241
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-04-24T07:30:20Z | - |
dc.date.available | 2020-04-24T07:30:20Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://182.71.188.10:8080/xmlui/handle/123456789/1241 | - |
dc.description.sponsorship | Delhi Commission for Protection of Child Rights (DCPCR) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Delhi Commission for Protection of Child Rights (DCPCR) with Mobile Creches | en_US |
dc.subject | Mapping Report - Mobile Creches | en_US |
dc.subject | Vulnerability of Children | en_US |
dc.subject | Safety of Children | en_US |
dc.subject | Health Status of Young Children | en_US |
dc.subject | Access to Public Services | en_US |
dc.subject | Anganwadis | en_US |
dc.title | Mapping Vulnerabilities of Children of Women Workers in Informal Sectors in Delhi : Reimagining Childcare and Protection for All | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mapping Report 11-01-2020 _final (1).pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.