Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1241
Title: | Mapping Vulnerabilities of Children of Women Workers in Informal Sectors in Delhi : Reimagining Childcare and Protection for All |
Keywords: | Mapping Report - Mobile Creches Vulnerability of Children Safety of Children Health Status of Young Children Access to Public Services Anganwadis |
Issue Date: | 2020 |
Publisher: | Delhi Commission for Protection of Child Rights (DCPCR) with Mobile Creches |
URI: | http://182.71.188.10:8080/xmlui/handle/123456789/1241 |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mapping Report 11-01-2020 _final (1).pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.