Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Shiney | - |
dc.date.accessioned | 2020-08-03T15:21:16Z | - |
dc.date.available | 2020-08-03T15:21:16Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://182.71.188.10:8080/xmlui/handle/123456789/1262 | - |
dc.description.sponsorship | BMGF | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Social Studies Trust | en_US |
dc.subject | Impact of Covid-19 - Informal Workers Livelihoods | en_US |
dc.subject | Informal Workers - Wages | en_US |
dc.subject | Impact on Paid and Unpaid Work | en_US |
dc.subject | Minimum Employment Guarantee Scheme | en_US |
dc.subject | PDS - Public Distribution System | en_US |
dc.subject | Gender-wise Employment | en_US |
dc.title | Impact of COVID-19 National Lockdown on Women Informal Workers in Delhi | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISST - Macro Study.pdf | 455.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.