Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukhopadhyay, Swapna | - |
dc.contributor.author | Tendulkar, Suresh, d | - |
dc.date.accessioned | 2010-09-17T05:34:50Z | - |
dc.date.available | 2010-09-17T05:34:50Z | - |
dc.date.issued | 2010-09-17 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | ECONOMIC GROWTH, INCOME INEQUALITY AND GENDER DISPARITIES | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | W.P. NO. 2; | - |
dc.subject | Labour Force Participation | en_US |
dc.subject | Gender Difference | en_US |
dc.subject | GPN | en_US |
dc.subject | Work Participation | en_US |
dc.subject | Employment Sector | en_US |
dc.subject | Literacy | en_US |
dc.title | Gender Differences in Labour Force Participation in India: An Analysis of NSS data | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NSS paper - GPN 31.pdf | 170.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.