Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1605
Title: | Emerging from the Lockdown : Insights from Women Waste Workers' Lives in Delhi |
Authors: | Banerjee, Monika |
Keywords: | Women Waste Workers Waste Workers of Delhi Impact of Lockdown on Paid and Unpaid Work Challenges in Accessing Essential Services Impact on Mental Health |
Issue Date: | Jan-2021 |
Publisher: | Institute of Social Studies Trust |
Abstract: | Using a mixed-method approach of telephonic surveys and in-depth interviews with key informants and women workers, this study aims to assess the impact that the COVID-19 pandemic and the subsequent lockdown has had on women waste workers and map the way their circumstances changed once the lockdown was lifted. It highlights that the lockdown has had a severe impact on work and income with more than 90% of the respondents stating that they experienced loss of employment during this period. The study also highlights that even after the lockdown was lifted, the workers have not been able to return to work immediately. This is because most godowns where they were employed before the pandemic remain closed even post-lockdown. The lack of waste to segregate has also contributed to the lack of employment. Workers stated that they find it difficult to collect waste, and even when they can, the lack of space for segregation has caused further challenges. They are also getting paid much lesser by godown owners than they were prior to the lockdown, and additionally, have had to sell their segregated material at significantly reduced rates. Even in terms of unpaid work, the report finds that the burden of household work and childcare has increased significantly. This poses a problem for women workers in terms of managing paid work. |
URI: | http://182.71.188.10:8080/xmlui/handle/123456789/1605 |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1610690169_pub_Final_Designed_Waste_Workers_Report.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.