Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Shiney | - |
dc.date.accessioned | 2021-05-22T06:46:24Z | - |
dc.date.available | 2021-05-22T06:46:24Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://182.71.188.10:8080/xmlui/handle/123456789/1609 | - |
dc.description.abstract | By using a mixed-method approach, the study aims to understand the socio-economic impact of the lockdown and the subsequent unlock period on the lives of women informal workers in Delhi. The results indicated that though restrictions have been eased in the post-lockdown phase, many women informal workers have lost their livelihoods and their income had drastically reduced. The burden of domestic chores within their own households, such as cooking, cleaning and childcare, has also increased, and they mostly receive no assistance in this work, other than a few who are helped primarily by their daughters and daughters–in-law. Most of the women workers reported an increase in mental stress due to the uncertainty regarding work and income and its impact on access to essential resources and services such as food, education and healthcare. The study found that other significant challenges are procuring essential food items in times of shortage, increased prices and rent payments. Many have had to resort to borrowing from moneylenders at high interest rates, which has led them into debt traps. Emerging recommendations are presented in the last concluding and recommendation section. | en_US |
dc.description.sponsorship | BMGF [Bill and Melinda Gates Foundation] | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Social Studies Trust | en_US |
dc.subject | Women Informal Workers | en_US |
dc.subject | Informal Employment | en_US |
dc.subject | Impact of Paid Employment in Unlock Period | en_US |
dc.subject | Domestic Workers | en_US |
dc.subject | Street Vendors | en_US |
dc.subject | Construction Labourers | en_US |
dc.subject | Home Based Workers | en_US |
dc.subject | Waste Pickers | en_US |
dc.subject | Impact on Unpaid Work | en_US |
dc.subject | Challenges in Access Essential Services | en_US |
dc.title | Emerging from the Lockdown : Insights from Women Informal Workers' Lives in Delhi | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_Macro_Report_Final_compressed.pdf | 789.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.