Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-05-22T07:24:47Z | - |
dc.date.available | 2021-05-22T07:24:47Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.uri | http://182.71.188.10:8080/xmlui/handle/123456789/1611 | - |
dc.description.sponsorship | BMGF [Bill and Melinda Gates Foundation] | en_US |
dc.language.iso | en | en_US |
dc.publisher | IWWAGE with ISST | en_US |
dc.subject | Labour Force Participation | en_US |
dc.subject | Mobility and Safety of Women | en_US |
dc.subject | Women's Safety at Work | en_US |
dc.subject | Urban Planning and Infrastructure | en_US |
dc.subject | Gendering Cities | en_US |
dc.subject | IWWAGE with ISST | en_US |
dc.title | Mobility and Safety of Women : Interlinkages with Labour Force Participation | en_US |
dc.type | Other | en_US |
Appears in Collections: | Policy Briefs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1615809108_pub_6_Mobility-and-Safety-of-Women_-_ISST_with_IWWAGE.pdf | 369.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.