Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1612
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-05-22T07:32:00Z | - |
dc.date.available | 2021-05-22T07:32:00Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://182.71.188.10:8080/xmlui/handle/123456789/1612 | - |
dc.description.sponsorship | BMGF [Bill and Melinda Gates Foundation] | en_US |
dc.language.iso | en | en_US |
dc.publisher | IWWAGE with ISST | en_US |
dc.subject | Financial Inclusion | en_US |
dc.subject | Female Labour Force Participation | en_US |
dc.subject | Women as Banking Agent | en_US |
dc.subject | Women Entrepreneurs | en_US |
dc.subject | Gender Based Barriers | en_US |
dc.subject | SHG and Women | en_US |
dc.subject | IWWAGE with ISST | en_US |
dc.title | Financial Inclusion and Female Labour Force Participation | en_US |
dc.type | Other | en_US |
Appears in Collections: | Policy Briefs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Financial-Inclusion-and-Female-Labour-Force-Participation_-_IWWAGE.pdf | 314.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.