Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, Monika | - |
dc.contributor.author | Chakrabarti, Ahana | - |
dc.date.accessioned | 2021-05-22T12:22:19Z | - |
dc.date.available | 2021-05-22T12:22:19Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://182.71.188.10:8080/xmlui/handle/123456789/1616 | - |
dc.description.sponsorship | BMGF [Bill & Melinda Gates Foundation] | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Social Studies Trust | en_US |
dc.subject | Women and Unpaid Work | en_US |
dc.subject | Women Workforce Participation Rate | en_US |
dc.subject | Women's Work | en_US |
dc.subject | Implications of Unpaid Work | en_US |
dc.subject | Covid Impact on Unpaid Work | en_US |
dc.subject | IWWAGE with ISST | en_US |
dc.title | Women and Unpaid Work | en_US |
dc.type | Other | en_US |
Appears in Collections: | Policy Briefs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_Women-and-Unpaid-Work_-_IWWAGE.pdf | 538.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.