Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1715
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-16T08:01:37Z | - |
dc.date.available | 2023-06-16T08:01:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1715 | - |
dc.description.sponsorship | Planning Department, in collaboration with The Directorate of Education, Government of National Capital Territory of Delhi | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Social Studies Trust | en_US |
dc.subject | Mental Health | en_US |
dc.subject | Curriculum | en_US |
dc.subject | Impact of Covid 19 | en_US |
dc.subject | Student Learning | en_US |
dc.subject | Happiness Curriculum | en_US |
dc.subject | Unpaid Care Work | en_US |
dc.title | Report on Study to Assess The Impact On Mental Health And Emotional Well-Being Of Students Across Schools In Delhi Due To Closure Of Schools On Account Of Covid-19 And Shift To Online Education System | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Delhi-bid Study.pdf | 2.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.