Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1804
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-03-06T05:17:43Z | - |
dc.date.available | 2024-03-06T05:17:43Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://164.52.210.154:8080/jspui/handle/123456789/1804 | - |
dc.description.sponsorship | Institute of Social Studies Trust | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Social Studies Trust | en_US |
dc.subject | Annual Report 2022-23 | en_US |
dc.subject | Focus Areas | en_US |
dc.subject | Research | en_US |
dc.subject | Community Outreach | en_US |
dc.subject | Evaluation | en_US |
dc.subject | Capacity Building | en_US |
dc.subject | Team Engagement | en_US |
dc.subject | Publications | en_US |
dc.title | Annual Report 2022 - 23 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Annual Report 2022 - 23 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Annual Report March_16_Linked.pdf | 12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.