Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Shiney | - |
dc.date.accessioned | 2024-03-14T09:23:49Z | - |
dc.date.available | 2024-03-14T09:23:49Z | - |
dc.date.issued | 2020-08-29 | - |
dc.identifier.uri | http://164.52.210.154:8080/jspui/handle/123456789/1812 | - |
dc.language.iso | en | en_US |
dc.publisher | Economic and Political Weekly - Vol. 55, Issue No. 35, 29 Aug, 2020 | en_US |
dc.subject | Precarious Employment | en_US |
dc.subject | Women Informal Workers | en_US |
dc.subject | Periodic Labour Force Survey | en_US |
dc.subject | Labour Rights | en_US |
dc.subject | Minimum Wages | en_US |
dc.subject | Covid and Livelihoods | en_US |
dc.title | COVID-19 and Women Informal Sector Workers in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COVID-19 and Women Informal Sector Workers in India _ Economic and Political Weekly.pdf | 716.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.